AK Spartak
52
9. Jan 2022
SK Tünamo
65
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #28 O. Kihu | 5-14 | 36% | 2-8 | 25% | 2-5 | 40% | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 14 | 0 | 14 |
| #9 M. Saarts | 5-10 | 50% | 2-4 | 50% | 0-2 | 0% | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 12 |
| #7 S. Laaneväli | 4-8 | 50% | 0-2 | 0% | 2-2 | 100% | 2 | 0 | 2 | 1 | 3 | 0 | 1 | -1 | 0 | 10 |
| #23 G. Saarts | 3-19 | 16% | 3-15 | 20% | 0-0 | - | 2 | 8 | 2 | 3 | 5 | 0 | 0 | 16 | 0 | 9 |
| #17 M. Soomets | 3-5 | 60% | 1-2 | 50% | 0-0 | - | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 7 |
| #30 M. Link | 2-7 | 29% | 1-5 | 20% | 0-0 | - | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 5 |
| #6 K. Pae | 2-11 | 18% | 0-0 | - | 0-0 | - | 8 | 5 | 0 | 1 | 3 | 2 | 3 | 7 | 0 | 4 |
| #5 S. Pärnala | 1-2 | 50% | 0-0 | - | 0-0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 13 | 0 | 2 |
| #1 A. Kallaste | 1-2 | 50% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | 2 |
| #4 G. Kaevats | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| #11 N. Nurm | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| #12 R. Peedi | 0-2 | 0% | 0-1 | 0% | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| #2 A. Kuusk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #12 a. kuusk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #8 T. Tõnismann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| SK Tünamo | 26-82 | 32% | 9-38 | 24% | 4-9 | 44% | 18 | 35 | 18 | 7 | 19 | 4 | 10 | - | - | 65 |
| AK Spartak | 20-20 | 100% | 4-4 | 100% | 8-8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 52 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.