Sep 19, 2026
31
59
Shoreshots
Goodfellas- Hoop Group
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 H. Blomstrom | 4-6 | 67% | 2-3 | 67% | 2-2 | 100% | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 23 | 12 |
| #13 D. Charles | 4-6 | 67% | 1-2 | 50% | 2-2 | 100% | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 23 | 11 |
| #22 Jacob | 5-6 | 83% | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 21 | 10 |
| #8 G. Kienle | 3-4 | 75% | 2-3 | 67% | 2-2 | 100% | 1 | 5 | 1 | 1 | 3 | 2 | 0 | 7 | 10 |
| #5 M. Okeoma | 3-4 | 75% | 1-1 | 100% | 0-0 | - | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 13 | 7 |
| #14 L. Tafilowski | 2-4 | 50% | 1-3 | 33% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 |
| #2 T. Graham | 1-2 | 50% | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | 2 |
| #6 N. Bryan | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 16 | 2 |
| #3 C. Reed | 0-5 | 0% | 0-2 | 0% | 0-0 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 13 | 0 |
| #20 O. Mory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodfellas- Hoop Group | 23-39 | 59% | 7-15 | 47% | 6-6 | 100% | 4 | 18 | 12 | 10 | 8 | 7 | 10 | - | 59 |
| Shoreshots | 13-40 | 32% | 2-7 | 29% | 3-7 | 43% | 4 | 7 | 5 | 0 | 10 | 0 | 0 | - | 31 |
*Fg column includes 2pt & 3pt made-attempts.
Game Flow
| H1 | H2 | |
|---|---|---|
| Shoreshots | 17 | 14 |
| Goodfellas- Hoop Group | 36 | 23 |
