Nov 12, 2024
FBA
14
2024 CAK JV
49
fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
#11 R. Miller | 3-5 | 2-2 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
#12 S. Stinson | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
#14 C. Braden | 2-7 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
#33 C. Schwarz | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
#2 G. Kingery | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
#1 G. Chamberlin | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
#32 B. Cunningham | 2-4 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#10 C. Collins | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
#15 M. Williams | 1-3 | 0-1 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
#4 B. Anderson | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
#20 P. Whedbee | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
#5 P. Davis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
#13 M. Fawver | 0-0 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Fg column includes 2pt & 3pt made-attempts.