Nov 25, 2024
2024 CAK Varsity
48
Grace
27
fg* | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
#0 T. Carlos | 4-10 | 0-2 | 3-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 11 |
#4 R. Curry | 4-10 | 0-2 | 0-0 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 8 |
#0 H. Taylor | 2-5 | 1-2 | 2-2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
#12 B. Anderson | 2-8 | 1-4 | 1-2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 6 |
#15 W. Parker | 2-6 | 2-5 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
#0 A. Newton | 3-5 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
#21 J. Schwarz | 1-2 | 0-0 | 1-2 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 3 |
#0 J. McMillen | 0-0 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
#14 M. Witt | 0-6 | 0-5 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
#10 S. Stinson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
#22 J. Elliot | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#0 N. Rader | - | - | - | - | - | - | - | - | - | - | - |
*Fg column includes 2pt & 3pt made-attempts.