SK Tünamo
80
26. Mar 2022
Tori Timber
56
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #13 J. Roman | 6-18 | 33% | 1-7 | 14% | 5-8 | 62% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | -19 | 0 | 18 |
| #14 P. Eensalu | 3-5 | 60% | 0-1 | 0% | 7-9 | 78% | 1 | 2 | 0 | 1 | 5 | 0 | 0 | -17 | 0 | 13 |
| #33 R. Orm | 2-6 | 33% | 0-0 | - | 4-6 | 67% | 3 | 12 | 1 | 0 | 2 | 3 | 1 | -18 | 0 | 8 |
| #9 D. Drobet | 2-6 | 33% | 1-3 | 33% | 3-4 | 75% | 1 | 2 | 1 | 1 | 2 | 0 | 1 | -6 | 0 | 8 |
| #1 M. Pilme | 0-2 | 0% | 0-0 | - | 7-9 | 78% | 0 | 1 | 4 | 1 | 3 | 0 | 2 | -15 | 0 | 7 |
| #0 E. Veberson | 0-3 | 0% | 0-1 | 0% | 2-2 | 100% | 2 | 4 | 4 | 1 | 3 | 0 | 2 | -16 | 0 | 2 |
| #10 J. Nõmmsalu | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 3 | 0 | 1 | -11 | 0 | 0 |
| #73 R. Eensalu | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | 0 | 0 |
| #7 J. Remmel | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 J. Roman | 0-3 | 0% | 0-2 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 |
| #19 M. Vaikmäe | 0-3 | 0% | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 |
| #8 V. Roosaar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #4 R. Roosaar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tori Timber | 13-47 | 28% | 2-15 | 13% | 28-38 | 74% | 10 | 24 | 12 | 8 | 20 | 3 | 8 | - | - | 56 |
| SK Tünamo | 32-32 | 100% | 13-13 | 100% | 3-3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 80 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.