Jan 31, 2026
Cam Ned
10
| fg | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humble | 3-4 | 75% | 2-3 | 67% | 0-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 25 | 8 |
| Summer Creek | 2-4 | 50% | 1-2 | 50% | 5-5 | 100% | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 28 | 13 | 10 |
| CE King | 4-9 | 44% | 0-3 | 0% | 2-2 | 100% | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 20 | 16 | 10 |
| Goose Creek Memorial | 7-11 | 64% | 4-7 | 57% | 0-0 | - | 1 | 3 | 0 | 1 | 2 | 0 | 5 | 38 | 22 | 18 |
| Channelview | 8-16 | 50% | 2-5 | 40% | 5-6 | 83% | 3 | 4 | 0 | 5 | 1 | 0 | 5 | 48 | 26 | 23 |
| North Shore | 2-6 | 33% | 0-2 | 0% | 0-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | 15 | 4 |
| Kingwood | 6-9 | 67% | 3-5 | 60% | 2-2 | 100% | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 36 | 18 | 17 |
| Humble | 6-11 | 55% | 4-7 | 57% | 0-0 | - | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 24 | 16 |
| Totals | 38-70 | 54% | 16-34 | 47% | 14-15 | 93% | 10 | 20 | 0 | 15 | 9 | 0 | 28 | 198 | 163 | 106 |
*Fg column includes 2pt & 3pt made-attempts.
