Oct 22, 2023
CAK MS JV
24
North Middle
41
fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|
#0 A. Newton | 3-8 | 38% | 0-2 | 0% | 1-2 | 50% | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
#45 C. Areheart | 3-5 | 60% | 0-2 | 0% | 1-1 | 100% | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
#10 S. Stinson | 2-4 | 50% | 1-2 | 50% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
#13 J. McMillen | 1-3 | 33% | 0-1 | 0% | 0-0 | - | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
#41 J. Schwarz | 1-2 | 50% | 0-1 | 0% | 0-0 | - | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 |
#0 C. Braden | 0-6 | 0% | 0-4 | 0% | 1-2 | 50% | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
#30 R. Miller | 0-3 | 0% | 0-1 | 0% | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
#0 N. Rader | 0-6 | 0% | 0-2 | 0% | 0-2 | 0% | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
#0 M. Williams | 0-5 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
#55 C. Schwarz | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
#0 P. Whedbee | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#0 B. Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Fg column includes 2pt & 3pt made-attempts.