BC Pärnu
51
14. Nov 2021
Tori Timber
87
| fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | +/- | min | pts |
|---|
| #33 R. Orm | 6-12 | 50% | 0-0 | - | 10-13 | 77% | 8 | 10 | 1 | 2 | 3 | 1 | 1 | 29 | 0 | 22 |
| #14 P. Eensalu | 6-11 | 55% | 0-3 | 0% | 0-0 | - | 0 | 7 | 1 | 1 | 2 | 0 | 8 | 27 | 0 | 12 |
| #13 J. Roman | 4-14 | 29% | 3-13 | 23% | 0-0 | - | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 28 | 0 | 11 |
| #19 M. Vaikmäe | 4-6 | 67% | 1-3 | 33% | 2-2 | 100% | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 21 | 0 | 11 |
| #1 M. Pilme | 3-8 | 38% | 1-4 | 25% | 3-4 | 75% | 2 | 8 | 2 | 1 | 6 | 0 | 7 | 20 | 0 | 10 |
| #25 E. Veberson | 2-4 | 50% | 1-3 | 33% | 4-4 | 100% | 6 | 7 | 1 | 1 | 2 | 1 | 4 | 30 | 0 | 9 |
| #9 D. Drobet | 3-9 | 33% | 0-3 | 0% | 0-0 | - | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 15 | 0 | 6 |
| #4 R. Roosaar | 2-5 | 40% | 2-3 | 67% | 0-0 | - | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 10 | 0 | 6 |
| #8 V. Roosaar | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #73 R. Eensalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #22 J. Roman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| #10 J. Nõmmsalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Tori Timber | 30-69 | 43% | 8-32 | 25% | 19-23 | 83% | 17 | 45 | 16 | 8 | 23 | 3 | 28 | - | - | 87 |
| BC Pärnu | 18-18 | 100% | 8-8 | 100% | 7-7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 51 |
Generated by Easy Stats
*Fg column includes 2pt & 3pt made-attempts.